Property Attributes
- MLS#708123
- TypeCondos
- Listing Status Closed
- CountyPolk
- CityBondurant
- AreaBondurant
- Zip50035
- Style
- Year Built2006
- Taxes$ 3282
- Price$ 201,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1294
- Lot Size0.109 Acres
Data Source:
Des Moines Area AOR (DMAAR)
Property Description
Welcome to 1005 Grant St S, Unit #4, Bondurant, IA 50035! This beautiful 1,294 sq. ft. condo/townhome offers a blend of style and practicality, with stone and vinyl siding that exudes charm and durability. Enjoy the convenience of a 2-car attached garage and a spacious concrete driveway. The main floor features a family room and a dedicated dining area, perfect for relaxation and entertaining. The first-floor laundry adds ease to your daily routine. Inside, you'll find a mix of carpeting, tile, and vinyl flooring, paired with modern amenities, including a smoke detector for your safety. The kitchen is fully equipped with a dishwasher, microwave, refrigerator, stove, washer, and dryer, making this home move-in ready! Step outside to enjoy the fully fenced yard and open patio is a great space for outdoor gatherings or unwinding. This home offers a seamless blend of comfort and functionality. Schedule your showing today!
| Price History | |
|---|---|
| 7/30/2025 | Listed $200,000 |
General Features
| Cooling | CentralAir |
|---|---|
| Exterior Features | FullyFenced,Patio |
| Unit Number | 4 |
| Additional Parcels Y/N | No |
| Lot Size Square Feet | 4763.0 |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| Security Features | SmokeDetectors |
| Patio/Porch Features | Open,Patio |
| Legal Description | LOT 4 PAIRED HOMES P.U.D. |
| New Construction | No |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator,Stove,Washer |
| Virtual Tour | https://picyourhouse.net/1005-Grant-St-S-4/idx |
| Occupancy Type | Owner |
| Elementary School District | Bondurant-Farrar |
| PostalCity | Bondurant |
| Architectural Style | Ranch |
| Rent Control Y/N | No |
| Association Name | Paired Homes HOA |
| County | Polk |
| MobileHomeRemainsYN | No |
| Property Subtype | Condominium |
| Interior Features | DiningArea |
| Listing Terms | Cash,Conventional,FHA,UsdaLoan,VaLoan |
| Close Price | 201000.0 |
| Carport Y/N | No |
| HOA | Yes |
| Property Type | Residential |
| Middle/Junior School District | Bondurant-Farrar |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Sewer | PublicSewer |
| AssociationName2 | TBD |
| High School District | Bondurant-Farrar |
| Year Built | 2006 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| City | Bondurant |
| Status | Closed |
| Roof | Asphalt,Shingle |
| Electric On Property Y/N | No |
| Property Sub Type Additional | Condominium,Townhouse |
| HOA Fee | 150.0 |
| Tax Annual Amount | 3282.39 |
| Zoning | R-5 |
| Tax Year | 2024 |
| Lease Renewal Y/N | No |
| Full Baths | 1 |
| Heating | ForcedAir,Gas,NaturalGas |
| Attached Garage | Yes |
| Construction Materials | Stone,VinylSiding |
| Garage Y/N | Yes |
| Directions | From Interstate I-80 take exit 142 toward Marshalltown/Bondurant. Turn left onto NE Hubbell Ave (US-6 E/US-65 N). Go for 2.5 mi. Turn left onto Grant St S. Go for 0.3 mi. Turn right onto Grant St |
| Land Lease Y/N | No |
| MLS Area | Bondurant |
| Property Attached Y/N | No |
| Garage Spaces | 2.0 |
| Waterfront Y/N | No |
Interior Features
| 3/4 Baths | 1 |
|---|---|
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Main Level Bedrooms | 2 |
| Laundry Features | MainLevel |
| Flooring | Carpet,Tile,Vinyl |
Exterior Features
| Open Parking Y/N | No |
|---|---|
| View Y/N | No |
| Lot Size Acres | 0.109 |
| Spa | No |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Living Area | 1294.0 |
| Foundation Details | Poured,Slab |
| Horse Y/N | No |
| Building Area Total | 1294.0 |
| Street Suffix | Street |
| Lot Dimensions | 40X119.1 |
| Street Name | Grant |
| Fencing | Vinyl,Full |
| Lot Size Area | 0.109 |
| Parking Features | Attached,Garage,TwoCarGarage |
| Days on Market | 5 |
| Private Pool | No |
| Road Surface Type | Concrete |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
DMAAR: Des Moines Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers